Monday to Friday: 8.30am – 02.00pm
Saturday, Sunday: Close
Email: user@domainname.com
Phone: +44 (0) 207 689 7888
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | The Broadvision World School |
2 | AFFILIATION NO. (IF APPLICABLE) | 831230 |
3 | SCHOOL CODE (IF APPLICABLE) | 46863 |
4 | COMPLETE ADDRESS WITH PIN CODE | Hennur Garden, Hennur Road Cross, Near D’Mart, Ward No 24, Bangalore – 560043. |
5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Sukhada Dash M.A., M.Ed. |
6 | SCHOOL MAIL ID | info@bvwschool.com |
7 | CONTACT DETAILS | +919513917595 | 8884722222 |
SL NO. | ITEM | DOCUMENT |
---|---|---|
1 | Building Safety Certificate | Click Here |
2 | Copies of Affiliation | Click Here |
3 | Self Certificate By School | Click Here |
4 | Fire Certificate | Click Here |
5 | Health Safety and Drinking Water | Click Here |
6 | NOC | Click Here |
7 | Recognition Letter from State Govt. | Click Here |
8 | Trust Deed | Click Here |
9 | Copies Of Recognition Certificate under RTE Act 2009 | Click Here |
10 | Land Document | Click Here |
11 | Link Of Youtube Video Of The Inspection Of SchoolL Covering The Infrastructure Of The School | Click Here |
SL NO. | ITEM | DOCUMENT |
---|---|---|
1 | Annual Academic Calander | Click Here |
2 | Fee Structure | Click Here |
3 | Parent Teacher Association | |
4 | School Management Commitee | Click Here |
5 | Teacher’s Details | Click Here |
6 | Total Strength (2024 – 2025) | Click Here |
7 | Text Book List 2024-2025 | Click Here |
SL NO. | INFORMATION | INFORMATION |
---|---|---|
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 20 |
3 | TGT | 12 |
4 | PGT | 05 |
5 | PRT | 03 |
6 | TEACHERS SECTION RATIO | 1:1.5 |
7 | DETAILS OF SPECIAL EDUCATOR | 01 |
SL NO | INFORMATION | INFORMATION |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6576 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 12 X 48.3 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 2 X 55.74 & 1 X 104.51 |
4 | INTERNET FACILITY (Y/N)) | Yes |
5 | NO. OF GIRLS TOILETS | 5 |
6 | NO. OF BOYS TOILETS | 5 |
WhatsApp us